Latest-generation boilers with an automatic feeder of fuel, biomass in the form of pellets, coal dust, and eco-pea coal.
The automated operation of the boiler allows the use of all these fuels to generate thermal energy for buildings.



The self-cleaning retort feeder features a rotating cast-iron mechanism that optimizes the combustion process, ensuring reliability and eco-friendly performance.
A key feature of this boiler is the automatic maintenance of the combustion process from the first ignition throughout the entire heating season. A single filling of the hopper enables several days of maintenance-free operation.
It is equipped with a unique “firefighter” safety system — a device that protects the feeder from the risk of embers returning into the feed pipe. When the temperature in the pipe exceeds the set temperature, the valve opens, flooding the fuel with water and extinguishing the embers.
The boilers are made from certified European boiler steel, characterized by high strength and durability, ensuring many years of trouble-free operation in virtually all working conditions.
Automatic-feed boilers reach power outputs from 15 to 95 kW and are designed for maximum ease of use to satisfy every customer.
The TIS EKO DUO series is equipped with the advanced TIStronic-480 control system, which fully manages the entire heating system under any conditions.
| BOILER TYPE | TIS EKO | 20 | 25 | 30 | 40 | 45 | 55 | 65 | 75 | 95 |
|---|---|---|---|---|---|---|---|---|---|---|
| Power | kW | 6-20 | 8-25 | 9-30 | 12-40 | 20-45 | 25-55 | 30-65 | 35-75 | 45-95 |
| Maximum operating temperature | °C | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
| Water capacity | litres | 90 | 100 | 110 | 130 | 125 | 135 | 145 | 150 | 175 |
| Minimum chimney draft | Pa | 18 | 18 | 18 | 20 | 20 | 22 | 22 | 22 | 22 |
| System connection | inch | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 2 | 2 | 2 | 2 |
| Chimney connection | mm | 159 | 159 | 159 | 180 | 159 | 220 | 220 | 220 | 220 |
| Boiler weight | kg | 336 | 344 | 351 | 400 | 554 | 601 | 640 | 665 | 749 |
| Hopper capacity | cm3 | 420 | 420 | 420 | 420 | 420 | 540 | 700 | 700 | 900 |
| Width | cm | 54 | 54 | 54 | 58 | 68 | 68 | 68 | 68 | 78 |
| Depth | cm | 61 | 71 | 70 | 75 | 75 | 80 | 85 | 85 | 85 |
| Height | cm | 145 | 145 | 145 | 145 | 141 | 147 | 147 | 147 | 170 |
| Width with hopper | cm | 138,5 | 138,5 | 138,5 | 143,5 | 146,5 | 156,8 | 153,5 | 153,5 | 163,5 |
tisgroup.pl Copyright © 2025 All Rights Reserved.