New-generation boilers designed for burning pellets, equipped with an automatic ignition burner and a stainless steel moving grate for efficient and fully automatic cleaning of fuel residues.
Used for heating buildings with an area of up to 1,000 square meters.


TIS Pellet boilers are fully automated. Thanks to the large fuel hopper, a single load can last from 3 to 7 days. Boiler power ranges from 8 to 100 kW.
The TIStronic-495 control system represents the latest generation of heating system management, including water heating. Maximum comfort for the user is ensured by modern technology and the long service life of TIS boilers. All TIS boilers are manufactured from the highest quality certified steel supplied by leading European manufacturers. Wide-opening front doors make cleaning the heat exchanger and the entire boiler easy, with full operation accessible from the front side.
A professional fuel feeder, modular air-support fan for combustion and flame maintenance, automatic mechanical burner cleaning, and the innovative TIStronic-495 control algorithm — all these features guarantee many years of reliable operation of the TIS Pellet heating system and boiler.
Warranty:
5 years for boiler body tightness
2 years for all other boiler components
| BOILER TYPE | TIS PELLET | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 70 | 80 | 95 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Power | kW | 5-15 | 6-20 | 8-25 | 9-30 | 12-40 | 15-50 | 18-60 | 21-70 | 24-80 | 30-99 |
| Maximum operating temperature | °C | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
| Water capacity | litres | 80 | 90 | 100 | 110 | 130 | 140 | 160 | 190 | 210 | 220 |
| Minimum chimney draft | Pa | 18 | 18 | 18 | 18 | 20 | 20 | 22 | 22 | 22 | 22 |
| System connection | inch | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 2 | 2 | 2 | 2 |
| Chimney connection | mm | 159 | 159 | 159 | 159 | 180 | 180 | 180 | 180 | 180 | 220 |
| Boiler weight | kg | 255 | 276 | 293 | 310 | 385 | 422 | 625 | 547 | 597 | 758 |
| Hopper capacity | cm³ | 69 | 79 | 90 | 100 | 138 | 162 | 228 | 250 | 273 | 437 |
| Width | cm | 48 | 48 | 48 | 48 | 52 | 52 | 66 | 66 | 66 | 74 |
| Width with hopper | cm | 115 | 115 | 115 | 115 | 107 | 107 | 130 | 130 | 130 | 144 |
| Depth | cm | 58 | 63 | 68 | 73 | 95 | 10 | 91 | 96 | 101 | 144 |
| Height | cm | 128 | 128 | 128 | 128 | 128 | 128 | 146 | 146 | 146 | 132 |
tisgroup.pl Copyright © 2025 All Rights Reserved.